<?xml version="1.0" encoding="ISO-8859-1"?>

<!DOCTYPE rss PUBLIC "-//Netscape Communications//DTD RSS 0.91//EN" "http://my.netscape.com/publish/formats/rss-0.91.dtd">
<rss version="0.91">
	<channel>
		<title>OnlineTradersForum.com</title>
		<link>http://www.onlinetradersforum.com/</link>
		<description>Traders and investors trade ideas about their stock picks. Mad Money with Jim Cramer recaps and newsletter and Fast Money daily recaps. Stock market news and analysis, stock quotes and stock picking contests.</description>
		<language>en</language>
		<image>
			<url>http://www.onlinetradersforum.com/images/misc/rss.jpg</url>
			<title>OnlineTradersForum.com</title>
			<link>http://www.onlinetradersforum.com/</link>
		</image>
		<item>
			<title>Cant wait for the defend $ATVI talk tomorrow.</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305518&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title><![CDATA[@TMTanalyst you mean you can't wait to defend $ATVI or FOR the defense of $ATVI tomor]]></title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305517&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>Having (and following) a plan allows you to enjoy a good sense of humor as it removes</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305516&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>Cable falling nicely at the close. Still short. I want 1.55. Looking likely in the se</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305515&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>@wood83 My defense of why we own $ATVI.</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305514&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>Stocks fall   bonds trading on the high should be a fun night to trade $$</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305513&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>@bnkr0 When in doubt, partial some out. Book a little, keep a little. $$</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305512&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>You could fade equity, commodity and cable weakness all at once by going long $BP</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305511&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>I noticed a lot more people posting losing trades on stocktwits.  2 thumbs up on that</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305510&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>I @StockTwits HQ.  Yes there is a hampster on a wheel powering the streams $$</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305509&amp;goto=newpost</link>
			<description>Forum: StocksTwits - recommended traders trading (RSS feeds)
Posted By: StockTwits
Post Time: 02-08-2010 at 06:00 PM</description>
		</item>
		<item>
			<title>Forex: GBP/USD falls below 1.5600 (FXStreet.com)</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305508&amp;goto=newpost</link>
			<description>Forum: FXStreet.com forex news headlines (RSS feeds)
Posted By: FXStreet.com
Post Time: 02-08-2010 at 05:50 PM</description>
		</item>
		<item>
			<title>Asia: Weekly Observatory (FXStreet.com)</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305507&amp;goto=newpost</link>
			<description>Forum: FXStreet.com forex news headlines (RSS feeds)
Posted By: FXStreet.com
Post Time: 02-08-2010 at 05:50 PM</description>
		</item>
		<item>
			<title>U.S. Dollar Tumbles as Greece Tensions Ease  (FXStreet.com)</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305506&amp;goto=newpost</link>
			<description>Forum: FXStreet.com forex news headlines (RSS feeds)
Posted By: FXStreet.com
Post Time: 02-08-2010 at 05:50 PM</description>
		</item>
		<item>
			<title>SWS Group, Inc. Reports Fiscal Second Quarter Net Income of $5.9 Million (PR Newswire</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305505&amp;goto=newpost</link>
			<description>Forum: Mutual funds - news and advice (RSS feeds)
Posted By: Yahoo! Finance
Post Time: 02-08-2010 at 05:50 PM</description>
		</item>
		<item>
			<title>The Hartford Reports Fourth Quarter 2009 Net Income of $557 Million, or $1.19 Per Dil</title>
			<link>http://www.onlinetradersforum.com/showthread.php?t=305504&amp;goto=newpost</link>
			<description>Forum: Mutual funds - news and advice (RSS feeds)
Posted By: Yahoo! Finance
Post Time: 02-08-2010 at 05:50 PM</description>
		</item>
	</channel>
</rss>
