WhiteKnuckling
10-03-2006, 05:36 PM
http://madmoney.thestreet.com/index.cfm?page=lookup
Marvell Technology Group Ltd (MRVL)
Technology: Semiconductor - Integrated Circuits
Showdate Call Segment Call Price Change Notes
09/15/2006 L $19.99 - 16.0%
08/07/2006 L $18.00 - 6.7%
07/20/2006 L $36.52 - 54.0%
05/30/2006 L $46.81 - 64.1% buy down 2 more points
05/18/2006 D $49.71 - 66.2%
05/05/2006 L $57.91 - 71.0%
04/10/2006 L $58.33 - 71.2% buy on pullbacks
Today's price=$16
Good call Jimbo!:roll:
Marvell Technology Group Ltd (MRVL)
Technology: Semiconductor - Integrated Circuits
Showdate Call Segment Call Price Change Notes
09/15/2006 L $19.99 - 16.0%
08/07/2006 L $18.00 - 6.7%
07/20/2006 L $36.52 - 54.0%
05/30/2006 L $46.81 - 64.1% buy down 2 more points
05/18/2006 D $49.71 - 66.2%
05/05/2006 L $57.91 - 71.0%
04/10/2006 L $58.33 - 71.2% buy on pullbacks
Today's price=$16
Good call Jimbo!:roll: