stockviper
09-30-2005, 04:52 PM
I just checked out the insider trading for September on Chesapeake. Looks like another pretty strong reason to "buy buy buy" as Cramer would say.
09/26/05 KERR BREENE M Sold 10,000 $36.26 362,575.00
09/14/05 MCCLENDON AUBREY KERR Purchased 305,623 $32.72 10.00 Mil
09/14/05 WARD TOM L Purchased 305,623 $32.72 10.00 Mil
09/14/05 WHITTEMORE FREDERICK B Sold 10,000 $33.00 330,000.00
09/14/05 JOHNSON MICHAEL A Sold 10,000 $33.05 330,500.00
09/13/05 WHITTEMORE FREDERICK B Sold 90,000 $32.76 2.95 Mil
WOW
09/26/05 KERR BREENE M Sold 10,000 $36.26 362,575.00
09/14/05 MCCLENDON AUBREY KERR Purchased 305,623 $32.72 10.00 Mil
09/14/05 WARD TOM L Purchased 305,623 $32.72 10.00 Mil
09/14/05 WHITTEMORE FREDERICK B Sold 10,000 $33.00 330,000.00
09/14/05 JOHNSON MICHAEL A Sold 10,000 $33.05 330,500.00
09/13/05 WHITTEMORE FREDERICK B Sold 90,000 $32.76 2.95 Mil
WOW