PDA

View Full Version : Anyone flying with DYII still?


Mojo
10-29-2007, 12:12 PM
Moving again today...

http://stockcharts.com/charts/gallery.html?DYII

Mojo
10-29-2007, 12:14 PM
Below some of my bullish plays....

Symbol % Change Last Pivot Point Bullish
TOA 14.44 0.87 0.75 0.82
SGMO 13.31 19.75 17.13 17.76
WINN 12.41 20.93 18.55 18.93
AXL 11.67 26.5 23.74 24.07
CSUN 10.08 10.05 9.23 9.49
SLT 8.8 26.08 23.8 24.5
DYII 8.42 6.44 5.9 6.01
WITM 8.33 0.26 0.23 0.25
YZC 8.28 114.01 105.14 106.15
CFSG 8.21 15.15 13.89 14.11
GHM 7.74 62.76 56.28 61.56
GGBM 7.74 3.34 3.14 3.25
DDS 7.6 22.8 21.18 21.68
CEO 7.49 212.61 197.38 199.22
AUY 7.4 14.94 14.32 14.54
MALL 6.92 20.39 18.93 19.53
GIGM 6.53 23.5 22.01 22.3
DPHIQ 6.45 0.33 0.32 0.34
CMED 6.42 47.42 44.43 45.93
FTK 6.39 53.12 49.74 51.39
NTES 6.22 21.16 19.89 20.12
BCSI 6.22 40.96 39.79 41.55
VLCM 6.13 41.54 38.98 39.7
MANT 6.09 39.73 37.31 37.63
GEOY 5.98 29.4 27.66 28.08
FMCN 5.96 60.46 56.66 58.07
CHINA 5.78 7.5 7.11 7.22
NGA 5.56 9.09 8.73 8.9
VMW 5.49 118.24 112.73 115.76
BPHX 5.47 20.05 19 19.33
SGTL 5.24 3.27 3.05 3.19
TRCR 5.17 20.35 19.06 19.69
WWAT 4.93 2.13 2 2.08

Anyone have the same?

RIMMjob
10-29-2007, 01:55 PM
Wow, did you copy that list from my portfolio? Hacker!!

Mojo
10-29-2007, 02:31 PM
Wow, did you copy that list from my portfolio? Hacker!!

I have no chearleaders on this forum so I have to hack when I have time. On my short list..at this time! (I know, its the same as yours) :lol:

Symbol % Change Last Pivot Point Bullish
WYDY -31.25 0.11 0.16 0.18
CNWI -23.24 1.42 1.87 2.03
SCHN -14.65 66.38 76.77 78.88
BBX -13.77 4.07 5.42 6.79
SWAT -8.57 3.2 3.47 3.63
CNLG -7.22 1.93 2.07 2.21
UACL -7 18.21 19.24 20.1
RADS -6.74 13.98 14.51 16.33
HHGP -6.45 11.17 11.83 12.22
WCG -6.35 29.37 35.44 40.21
TISI -6.06 31.25 32.29 34.29
RGR -6.05 9.94 10.53 10.94
ABK -5.64 41.81 42.76 49.18
GLDN -5.59 102.77 110.18 113.52
YHOO -5.54 31.77 33.08 34.54
MHJ -5.54 10.24 10.73 11.11
LDSH -5.43 45.51 46.26 51.84
PAE -5.4 2.63 2.73 2.94
BIOS -5.33 8.17 8.53 8.77
PLX -5.23 6.16 6.57 6.88
KOSN -4.93 5.4 5.57 5.79
ARWR -4.84 4.52 4.72 4.8
ASTE -4.74 43.05 45.23 46.21

.........my stock list 8)here (http://spreadsheets.google.com/pub?key=pg4VxbLoak_QnIxHq8sOgVg&output=html&gid=8&single=true)

Mojo
10-29-2007, 03:10 PM
All over 10% now.........

Symbol % Change Last Pivot Point Bullish Resistance (Buy)
EFUT 22.91 25.48 20.62 21.49 22.25
WINN 22.5 22.81 18.55 18.93 19.24
CSUN 20.59 11.01 9.23 9.49 9.86
BPHX 16.47 22.14 19 19.33 19.65
IDMI 13.18 1.46 1.28 1.36 1.42
AXL 11.76 26.52 23.74 24.07 24.42
MBLX 11.06 28.92 26.08 26.66 27.28
WWAT 10.84 2.25 2 2.08 2.12
TOA 10.56 0.84 0.75 0.82 0.88
SGMO 10.44 19.25 17.13 17.76 18.09
ASTI 10.11 18.85 17.33 17.79 18.47