View Full Version : TWTI huge volume today
TheChartGuru
11-15-2005, 01:19 AM
Looks like it's finally gonna take off. HUge volume today and it's forming a bowl at the bottom of the trend
The Guru has spoken
englishman26
11-15-2005, 01:25 AM
When you say a bowl, are you refering to the 6-day wide bowl?? Or just the last day?
The large volume seems to be one sale. Are you sure about this??
TheChartGuru
11-15-2005, 01:35 AM
Look at the 3 month/daily and notice the hook at the bottom of the chart. A bowl is beginning to form. I saw thattwwwwwwwwwwwwwi had a weak close with selloff. But I will encourage you to watch it. Something is brewing. And 2 of my favorite moving averages are about to cross. The EMA(6) and MA(10). TWTI may open lower but I think it's going higher
The Guru has spoken
pietistic
11-15-2005, 10:12 AM
If you follow my options thread, I announced a bottom on Friday Nov 11, 2005 10:23 am and bought option calls. Two 200,000 block trades today, and another of around 160,000.
Welcome to the bottom...
TWTI .QITCZ @ .80
As always, mad money. ;)
Here's a list of all the trades over 5000 shares since Friday:
11/11/05 10:09:10 2.65 2.65 2.65 5600
11/11/05 10:09:58 2.65 2.62 2.66 5000
11/11/05 10:19:10 2.64 2.64 2.64 5607
11/11/05 12:06:10 2.76 2.76 2.76 5800
11/11/05 12:25:10 2.77 2.77 2.77 5900
11/11/05 12:55:10 2.73 2.73 2.73 5000
11/11/05 13:04:10 2.75 2.75 2.75 6922
11/11/05 15:05:16 2.75 2.73 2.75 5000
11/11/05 15:59:45 2.70 2.70 2.72 8000
11/11/05 15:59:48 2.70 2.70 2.72 8000
11/14/05 10:16:29 2.74 2.72 2.74 7100
11/14/05 10:33:15 2.77 2.76 2.78 10000
11/14/05 10:55:20 2.75 2.75 2.78 200000
11/14/05 13:45:18 2.75 2.74 2.77 200000
11/14/05 13:49:38 2.76 2.76 2.77 5000
11/14/05 14:25:12 2.75 2.75 2.77 7600
11/14/05 14:25:40 2.75 2.74 2.75 5000
11/14/05 15:27:51 2.80 2.78 2.80 12289
11/14/05 15:52:11 2.80 2.80 2.82 6800
11/14/05 15:55:37 2.80 2.78 2.79 159000
pietistic
11-15-2005, 11:18 AM
More block trades on TWTI this morning...
11/15/05 09:40:25 2.76 2.75 2.79 15500
11/15/05 10:06:54 2.75 2.75 2.76 21750
vBulletin® v3.7.4, Copyright ©2000-2009, Jelsoft Enterprises Ltd.